←Back to overview
Businesses · Holmston
Businesses in central Holmston
135 active companies registered locally, about 135 per 1,000 residents.
Active companies
135
Per 1,000 residents
135
New in 12 months
24
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 26 | 19% |
| Real estate | 17 | 13% |
| Professional services | 15 | 11% |
| Construction | 14 | 10% |
| Hospitality | 12 | 9% |
| Manufacturing | 9 | 7% |
| Tech & media | 9 | 7% |
| Arts & leisure | 8 | 6% |
| Other services | 7 | 5% |
| Admin & support | 5 | 4% |
| Healthcare | 4 | 3% |
| Transport & storage | 3 | 2% |
| Finance | 2 | 1% |
| Education | 2 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.