←Back to overview
Local trades · Holmston
Trades in and around Holmston
466 registered builders, electricians, plumbers and other trades in KA7, with those based in central Holmston first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holmston.uk. Register your interest and we’ll be in touch.
Trades on file
466
In Holmston
22
Trade types
16
Postcode district
KA7
All 466Builders 108Electricians 46Plumbing & heating 32Roofers 22Joiners & carpenters 60Plasterers 6Painters & decorators 10Flooring & tiling 5Glaziers 6Groundworks & demolition 5Gardeners & landscapers 18Cleaners 19Pest control 2Garages & mechanics 54Removals 3Hair & beauty 70
Based in Holmston
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Glosse Studios Ltd | Hair & beauty | KA7 3JB | 2025 |
| Sas Plus Ltd | Hair & beauty | KA7 3LB | 2023 |
| Styled By Amy M Ltd | Hair & beauty | KA8 0HG | 2025 |
Elsewhere in KA7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4you Hairdressing Ltd | Hair & beauty | KA7 1LL | 2022 |
| A Cut Above (Ayr) Ltd | Hair & beauty | KA7 1RS | 1987 |
| A&R Brows Ltd | Hair & beauty | KA7 1SP | 2026 |
| Adr Aesthetique Ltd | Hair & beauty | KA7 2AX | 2022 |
| Aesthetics By Emma Ltd | Hair & beauty | KA7 1HA | 2024 |
| Aland Cuts Ltd | Hair & beauty | KA8 8EF | 2025 |
| Arilou Hair Ltd | Hair & beauty | KA7 1LL | 2020 |
| Aroundtuit Complementary Therapies Ltd | Hair & beauty | KA6 7EB | 2020 |
| Arya Zana Ltd | Hair & beauty | KA7 2HH | 2026 |
| Ayr Laser Ltd | Hair & beauty | KA8 8AZ | 2018 |
| Ayr Nailspa Ltd | Hair & beauty | KA7 1RZ | 2025 |
| Bearded Barber Ltd | Hair & beauty | KA8 8BU | 2025 |
| Beauty Spot (Ayrshire) Ltd | Hair & beauty | KA7 2AX | 2026 |
| Beauty Spot Spa Ltd | Hair & beauty | KA7 4XD | 2023 |
| Bespoke Wigs By Kelly Ltd | Hair & beauty | KA8 8AZ | 2022 |
| Bettyjo Ltd | Hair & beauty | KA7 2UP | 2026 |
| Big Burd Beauty Ltd | Hair & beauty | KA6 5EE | 2023 |
| Breeze Studios Ltd | Hair & beauty | KA7 1RQ | 2026 |
| Burns Capital Ltd | Hair & beauty | KA6 6AL | 2020 |
| Cabelo ""Hair By Stacey Wade"" Ltd | Hair & beauty | KA8 8AU | 2023 |
| Cloud 9 Salon Ltd | Hair & beauty | KA7 1QT | 2018 |
| Confriskate Ltd | Hair & beauty | KA6 6AL | 2018 |
| Dermalaser Ayrshire Ltd | Hair & beauty | KA7 2AX | 2021 |
| Didan Barber Ltd | Hair & beauty | KA7 1SH | 2023 |
| Ego By Emily Bradford Ltd | Hair & beauty | KA8 0BJ | 2026 |
| Elements of Life (Ayr) Ltd | Hair & beauty | KA8 8AZ | 2026 |
| Elevate:U Ltd | Hair & beauty | KA7 4JA | 2024 |
| Els Properties Ltd. | Hair & beauty | KA8 8EB | 2017 |
| Fab Hair Salon Ltd | Hair & beauty | KA7 1LU | 2019 |
| Fds Prestwick Ltd | Hair & beauty | KA6 6AL | 2019 |
| Fds Troon Ltd | Hair & beauty | KA6 6AL | 2019 |
| Forbes Hair Salon Ltd | Hair & beauty | KA6 5AL | 2017 |
| George Capital 47 Ltd | Hair & beauty | KA6 6AL | 2025 |
| Hair By Blessing Ltd | Hair & beauty | KA8 9QQ | 2026 |
| Hair Spot (Ayrshire) Ltd | Hair & beauty | KA7 2AX | 2026 |
| Hairstopper Ltd | Hair & beauty | KA7 2JB | 2005 |
| His Grooming Ltd | Hair & beauty | KA7 1EZ | 2025 |
| House of Hair (Irvine) Ltd | Hair & beauty | KA6 6DZ | 2024 |
| Hybrid Tanning Ltd | Hair & beauty | KA7 4HZ | 2022 |
| Lmc Wellness Ltd | Hair & beauty | KA7 2BX | 2024 |
| Lotus Bloomtide Ltd | Hair & beauty | KA7 1LL | 2023 |
| M.H Turkish Barber Ltd | Hair & beauty | KA8 0LQ | 2021 |
| Millennium Beauty Ltd | Hair & beauty | KA7 2AY | 2007 |
| Mr Barber Ayr Ltd | Hair & beauty | KA7 1SH | 2018 |
| Nail Bar (Ash) Ltd | Hair & beauty | KA7 1TF | 2024 |
| Phoenixhairandbeautysalonayr Ltd | Hair & beauty | KA7 1LU | 2023 |
| Posh Barbers Ayr Ltd | Hair & beauty | KA7 1QJ | 2024 |
| Precious Effects (Scotland) Ltd | Hair & beauty | KA7 2XB | 2015 |
| Rebelle Ltd | Hair & beauty | KA7 2HY | 2015 |
| Ringside Vip Ltd | Hair & beauty | KA7 1TF | 2025 |
| Scott Johnston Barber Ltd | Hair & beauty | KA7 1EZ | 2021 |
| Serenity Beautic Ltd | Hair & beauty | KA7 1LL | 2023 |
| Signature Locks Hair Extensions Ltd | Hair & beauty | KA8 0DP | 2025 |
| Sls Medical Aesthetics Ltd | Hair & beauty | KA7 2PT | 2019 |
| Studio 2112 Ltd | Hair & beauty | KA7 1NS | 2026 |
| Susan Kirk Hair Ltd | Hair & beauty | KA7 1LL | 2019 |
| Ted Nails Ayrshire Ltd | Hair & beauty | KA7 1RL | 2026 |
| Tessadoll Ltd | Hair & beauty | KA7 2UP | 2026 |
| Th Nails Studio Ltd | Hair & beauty | KA7 1UQ | 2026 |
| The Beauty Spot Spa (Glasgow) Ltd | Hair & beauty | KA7 2AX | 2025 |
| The Emma Beauty Studio Ltd. | Hair & beauty | KA7 4SB | 2020 |
| The Mane Man Ltd | Hair & beauty | KA7 1EN | 2003 |
| Tm@No27 Ltd | Hair & beauty | KA7 1SP | 2022 |
| Tracy Taylor Hairdressing Ltd | Hair & beauty | KA7 2HY | 2004 |
| Twentyone (Ayr) Ltd | Hair & beauty | KA7 2DJ | 2023 |
| Ultimate Make-Up and Lashes Ltd | Hair & beauty | KA7 2AY | 2012 |
| Usa Nail Bar 54 Ltd | Hair & beauty | KA7 1BX | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.